|
|
|
|
|
|
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
Specifications

*
CAUTION: "B" dimension should be as small as possible during operation.Note: 20-Ton Pulley Puller is shown without Quicklink safety chains for illustration purposes. Always use chains when operating.
| Max. Pulley Diameter | Max. Arm Reach | Cylinder Stroke | Height | Width | Arm Length | Shipping Weight | |
| Pulley Puller Models | A | B * | C | D | E | F | ------ |
| 8-Ton | 22" (559mm) | 21" (534mm) | 5.5" (140mm) | 40" (1016mm) | 27" (686mm) | 36" (915mm) | 140lbs.(64 kg) |
| 20-Ton | 30" (762mm) | 40" (1016mm) | 5.0" (128mm) | 42" (1067mm) | 40" (1016mm) | 48" (1220mm) | 460lbs.(209 kg) |
| 60-Ton | 35" (889mm) | 45" (1143mm) | 6.0" (153mm) | 48" (1220mm) | 47" (1194mm) | 60" (1524mm) | 820lbs.(372 kg) |
| 100-Ton | 41" (1042mm) | 43" (1093mm) | 7.1" (181mm) | 48" (1220mm) | 53" (1347mm) | 60" (1524mm) |
1060lbs.(481kg) |
©Copyright 2001 by Industrial Pulley Puller. All rights Reserved.
Page updated 4-26-02